Sign Up for Newsletter
Be the first to receive our exclusive offers and coupons
NIC HDPE corrugated pipes with spiral corrugation 300 to 4000mm
In stock
“NIC HDPE” factory was established in 2002 in response to the ever increasing demand in Kuwait and neighboring countries for sewerage and rain water pipes. This factory is considered one of the largest in the Middle East, with an annual production capacity reaching 9,000 metric tones of HDPE corrugated pipes and fittings. HDPE pipes with profiled corrugation ranges from 300 to 4000 mm. (5000 MT/Yr), and HDPE pipes with circular corrugation ranges from 100 to 500mm (4000 MT/Yr).
“NIC HDPE” corrugated pipes are produced as per various international standards. Special pipes are also produced meeting special requirements of clients.
Quality
“NIC HDPE” corrugated pipes are made from HDPE material which have
service life of more than 100 years.
NIC HDPE Corrugated pipes (Spiral corrugation)
Stiffness as per ISO 9969
Nominal Dia. DN mm |
Outside Dia. mm | Type SN 2 SR=2kN | Type SN 4 SR=4kN | Type SN 8 SR=8kN | Type SN 16 SR=16kN | ||||||||||||||||||||||||||||||||||
300 | 356 | PR 21-0.4 | PR 21-0.4 | PR 21-0.4 | PR 34-0.99 | ||||||||||||||||||||||||||||||||||
400 | 482 | PR 21-0.4 | PR 21-0.4 | PR 34-0.99 | PR 42-1.9 | ||||||||||||||||||||||||||||||||||
500 | 598 | PR 21-0.4 | PR 34-0.99 | PR 42-1.9 | PR 54-4.5 | ||||||||||||||||||||||||||||||||||
600 | 702 | PR 34-0.99 | PR 34-1.2 | PR 42-2.6 | PR 54-4.7 | ||||||||||||||||||||||||||||||||||
700 | 826 | PR 34-0.99 | PR 42-1.9 | PR 54-4.5 | PR 54-8.0 | ||||||||||||||||||||||||||||||||||
800 | 930 | PR 42-1.9 | PR 54-4.5 | PR 54-5.5 | PR 54-11.39 | ||||||||||||||||||||||||||||||||||
900 | 1038 | PR 42-2.28 | PR 54-4.5 | PR 65-7.22 | PR 54-16.3 | ||||||||||||||||||||||||||||||||||
1000 | 1140 | PR 42-2.6 | PR 65-6.46 | PR 65-11.28 | ** | ||||||||||||||||||||||||||||||||||
1200 | 1342 | PR 54-4.5 | PR 65-8.25 | PR 65-18.4 | ** | ||||||||||||||||||||||||||||||||||
1400 | 1564 | PR 54-7.0 | PR 75-14.61 | OP 65-29.16 | ** | ||||||||||||||||||||||||||||||||||
1600 | 1772 | PR 54-11.36 | PR 75-20.38 | OP 65-43.95 | ** | ||||||||||||||||||||||||||||||||||
1800 | 1980 | PR 54-16.3 | PR 75-29.65 | OP 65-62.74 | ** | ||||||||||||||||||||||||||||||||||
2000 | 2270 | PR 54-24.25 | OP 75-42.77 | OP 65-83.77 | ** | ||||||||||||||||||||||||||||||||||
2500 | 2800 | OP 75-40.4 | OP 75-80.2 | OP 75-168.1 | ** | ||||||||||||||||||||||||||||||||||
2200 to 4000 | ** | ** | ** | ** | ** |
** stands for special profile shapes on request
Outside diameter of sizes 300 to 900 are for Type SN8 and above size 900 are Type SN4
NIC HDPE Corrugated pipes (Circular corrugation)
Stiffness as per ISO 9969
Nominal Dia. DN mm |
Outside Dia. mm | Type SN 2 SR=2kN | Type SN 4 SR=4kN | Type SN 8 SR=8kN | Type SN 16 SR=16kN | ||||||||||||||||||||||||||||||||||
100 | 116 | ** | ** | DWCC 100 | ** | ||||||||||||||||||||||||||||||||||
150 | 174 | ** | ** | DWCC 150 | ** | ||||||||||||||||||||||||||||||||||
200 | 232 | ** | ** | DWCC 200 | ** | ||||||||||||||||||||||||||||||||||
250 | 290 | ** | ** | DWCC 250 | ** | ||||||||||||||||||||||||||||||||||
300 | 348 | ** | ** | DWCC 300 | ** | ||||||||||||||||||||||||||||||||||
350 | 406 | ** | ** | DWCC 350 | ** | ||||||||||||||||||||||||||||||||||
400 | 463 | ** | ** | DWCC 400 | ** | ||||||||||||||||||||||||||||||||||
500 | 580 | ** | ** | DWCC 500 | ** |
“NIC HDPE” Corrugated pipes
Used Standards and recommendations
Pipe: | DIN 16961, EN 13476 Or on request meeting ASTM F 894, NBR 7373, JS K 6780 |
|||||||||||||||||||||||||||||
Statical calculations: | ISO 9969, ATV A 127 | |||||||||||||||||||||||||||||
Hydraulic calculations: | ATV A 110 | |||||||||||||||||||||||||||||
Laying of pipes | EN 1610, ASTM D 2321, ASTM D 2774, ASTM F 1668 |
|||||||||||||||||||||||||||||
Welding / Electro fusion of pipes: | DVS 2207, ASTM D 2657, ASTM F 1055 |
|||||||||||||||||||||||||||||
Flexible rubber joints for pipes | ASTM D 3212, EN 13476 | |||||||||||||||||||||||||||||
Testing of installation | ASTM 1417 | |||||||||||||||||||||||||||||
Internal standard: | KWS |
SKU | HDPECPSC1-NIC |
---|---|
Supplier Country | Kuwait |
Pcs per Box | No |
Business Type | No |
Packing (unit) | No |
Delivery Time | No |
Delivery By | No |
Min-Order-Qty | No |
Cash On Delivery | No |
Return time limit | No |