Sign Up for Newsletter
Be the first to receive our exclusive offers and coupons
Reniforced concrete pipes
Pipe Dia mm |
Wall Thick. mm |
Outer Dia mm |
Bell Dia mm |
Effective Length mm |
Pipe Length mm |
Joint Type |
Steel Cages No. |
Pipe Weight kg |
||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 75 | 750 | 858 | 2000 | 2110 | spigot & bell | single | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 85 | 870 | 988 | 2000 | 2110 | spigot & bell | single | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 100 | 1000 | 1128 | 2000 | 2110 | spigot & bell | single | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 110 | 1120 | 1282 | 2000 | 2126 | spigot & bell | single | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 115 | 1230 | 1410 | 2000 | 2126 | spigot & bell | single | 2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 | 130 | 1360 | 1702 | 2000 | 2126 | spigot & bell | double | 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1400 | 150 | 1700 | 1962 | 2000 | 2126 | spigot & bell | double | 4250 |
Non-Reniforced concrete pipes
Pipe Dia mm |
Wall Thick. mm |
Outer Dia mm |
Bell Dia mm |
Effective Length mm |
Pipe Length mm |
Joint Type |
Pipe Weight kg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 85 | 670 | 825 | 2000 | 2090 | spigot & bell | 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 105 | 810 | 933 | 2000 | 2110 | spigot & bell |
1210 |
SKU | HDPEICP-NIC |
---|---|
Supplier Country | Kuwait |
Pcs per Box | No |
Business Type | No |
Packing (unit) | No |
Delivery Time | No |
Delivery By | No |
Min-Order-Qty | No |
Cash On Delivery | No |
Return time limit | No |