Sign Up for Newsletter
Be the first to receive our exclusive offers and coupons
HDPE INTEGRAL CONCRETE JACKING /MICRO TUNNELING PIPES
In stock
Reniforced Concrete Pipes
Pipe Dia mm | Wall Thick. mm | Outer Dia mm | Pipe Length mm | Joint Type |
Steel Cages No. | Pipe Weight kg | Allowable Jacking Force tonne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 130 | 760 | 2000 | ** | single | 1160 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 125 | 850 | 2000 | ** | single | 1300 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 120 | 1040 | 2000 | ** | double | 1550 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 152.5 | 1205 | 2000 | ** | double | 2260 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 115 | 1230 | 2000 | ** | double | 1800 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 | 150 | 1500 | 2000 | ** | double | 2860 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1400 | 185 | 1770 | 2000 | ** | double | 4200 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 | 170 | 1940 | 2000 | ** | double | 4250 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 | 180 | 2160 | 2000 | ** | triple | 5050 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 190 | 2380 | 2000 | ** | triple | 5880 | 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2400 | 300 | 3000 | 2000 | ** | double | 11470 | 2400 |
** Outer joint with collar, Inner joint & bell type
SKU | HDPECJP-NIC |
---|---|
Supplier Country | Kuwait |
Pcs per Box | No |
Business Type | No |
Packing (unit) | No |
Delivery Time | No |
Delivery By | No |
Min-Order-Qty | No |
Cash On Delivery | No |
Return time limit | No |