Sign Up for Newsletter
Be the first to receive our exclusive offers and coupons
Concrete Jacking /Micro Tunneling Pipes
In stock
Usage:
Concrete pipes are used for:
• Storm drains.
• Sanitary sewers
• Irrigation distribution systems.
• low pressure sewer force mains.
• Treatment plant piping
• Jacked or tunneled systems.
• Ground water recharge systems
Pipe Dia mm | Wall Thick. mm | Outer Dia mm | Pipe Length mm | Joint Type |
Steel Cages No. | Pipe Weight kg | Allowable Jacking Force tonne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 130 | 760 | 2000 | collar | single | 1160 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 125 | 850 | 2000 | collar | single | 1300 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 120 | 1040 | 2000 | collar | double | 1550 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 152.5 | 1205 | 2000 | collar | double | 2260 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 115 | 1230 | 2000 | collar | double | 1800 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 | 150 | 1500 | 2000 | collar | double | 2860 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1400 | 185 | 1770 | 2000 | collar | double | 4200 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 | 170 | 1940 | 2000 | collar | double | 4250 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 | 180 | 2160 | 2000 | collar | triple | 5050 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 190 | 2380 | 2000 | collar | triple | 5880 | 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2400 | 300 | 3000 | 2000 | collar | double | 11470 | 2400 |
Applicable Standards:
1. BS EN 1916:2002 & BS 5911-1:2002
2. ASTM C 76 specifcation for reinforced sewer and storm drain pipes.
(Only on special requests)
International & local approvals:
• ISO 9001 registered frm.
• M.P.W Approval
Quality Assurance:
• Concrete pipe factory has an independent quality control department with a well equipped laboratory, aided by experienced staff to give the necessary backup for the quality assurance program.
• Ministry of Public Work’s staff monitor all matters pertaining to the quality of the products.
• A certifcate of compliance is issued for each production. reinforcement
• Storm drainage pipes DN 250 to 600 mm are not reinforced as per B.S. standard.
• DN 700 mm and above are reinforced.
Joints:
• Joints of normal concrete pipes are of spigot and socket type with an elastomers ring.
• GRP / HDPE lined sewer drainage pipes have in wall flexible joints with an elastomeric ring.
SKU | CJMTP-NIC1 |
---|---|
Country of Origin | No |
Supplier Country | Kuwait |
Business Type | No |
Delivery Time | No |
Packing (unit) | No |
Delivery By | No |
Min-Order-Qty | No |
Pcs per Box | No |
Volume (Litre) | No |
Return time limit | No |
Cash On Delivery | No |